<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashish Agarwal &#187; Visualization</title>
	<atom:link href="http://ashishagarwal.org/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashishagarwal.org</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2019 21:28:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Challenges in Genomics Data Visualization</title>
		<link>http://ashishagarwal.org/2013/04/15/challenges-in-genomics-data-visualization/</link>
		<comments>http://ashishagarwal.org/2013/04/15/challenges-in-genomics-data-visualization/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:29:09 +0000</pubDate>
		<dc:creator><![CDATA[ashish]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://ashishagarwal.org/?p=190</guid>
		<description><![CDATA[Genomics, like many fields, is generating data at an ever increasing rate with the promise to enable personalized medicine, improve agriculture, and advance fundamental research. Data visualization is a key component of the scientific process and often the bottleneck in &#8230; <a href="http://ashishagarwal.org/2013/04/15/challenges-in-genomics-data-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Genomics, like many fields, is generating data at an ever increasing rate with the promise to enable personalized medicine, improve agriculture, and advance fundamental research. Data visualization is a key component of the scientific process and often the bottleneck in effective interpretation of analysis results. Weâ€™ll begin with a broad introduction to Genomics and then describe several visualization challenges. We categorize the challenges in three domains: those arising purely from the size of the data, those requiring intricate interactivity, and those requiring high resolution 3D rendering. The goal of the talk is to provide a broad overview of visualization challenges in the field of Genomics.</p>
<p>Paul Scheid, Ashish Agarwal, Karl Ward. <a href="http://itp.nyu.edu/sigs/news/event-challenges-in-genomics-data-visualization/">Challenges in Genomics Data Visualization</a>, Tisch Interactive Telecommunications Program (ITP), New York University, Apr 12, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashishagarwal.org/2013/04/15/challenges-in-genomics-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
